Soil | Oakleaf and Tukulu |
---|---|
Aspect | North to North East, South West and East |
Elevations | 150 – 300m above sea level |
Total Hectare | 12 ha |
Average age of vines | Mature Vineyards |
Rootstock | Richter 99 and 101 |
Cabernet Sauvignon 2015 Magnum
R700.00
- FIVE STARS JOHN PLATTER
- 97 IWSC
Only 50 Magnums available.
8 in stock
Alcohol | 14.2% |
---|---|
Residual Sugar | 2.8 |
Total Acidity | 5.8 |
pH | 3.6 |
Release Date | August 2017 |
Excellent with grilled steak and salad, or venison pie.