Soil | Oakleaf and Tukulu |
---|---|
Aspect | North to North East, South West and East |
Elevations | 150 – 300m above sea level |
Total Hectare | 12 ha |
Average age of vines | Mature Vineyards |
Rootstock | Richter 99 and 101 |
Cabernet Sauvignon 2014 & 2015 Magnum Pack
R2,800.00
2 X Bartinney Cabernet Sauvignon 2014 FIVE STARS JOHN PLATTER
2 X Bartinney Cabernet Sauvignon 2015 FIVE STARS JOHN PLATTER & 97 IWSC
Only 20 cases available.
4 magnums per case
Please note this wine will take two to three weeks to be delivered.
17 in stock
Alcohol | 14.2% |
---|---|
Residual Sugar | 2.8 |
Total Acidity | 5.8 |
pH | 3.6 |
Release Date | August 2017 |
Excellent with grilled steak and salad, or venison pie.